Modules
| Client | Installation | Description | Period |
|---|
| BP Norge | Valhall WHP | Emergency Overnight Accommodation | 2001 |
| Statoil | Statfjord A | Emergency Hospital, Gym- and Change Room | 2001 |
| Exmar Offshore | LB 4000 | Barge Accommodation and Change Room | 2002 |
| Transocean | Transocean Artic | Coffee Shop | 2002 |
| Statoil | Statfjord A | Office Module | 2003 |
| Dolphin | Bideford Dolphin | Accommodation Modules | 2004 |
| ConocoPhillips | Ekofisk | Welding Module – Zone 2 | 2004 |
| ConocoPhillips | Eldfisk A | Gymnasium Module (Flat Package) | 2005-2006 |
| ConocoPhillips | Eldfisk A | Office Module | 2006 |
| Norsk Hydro | Njord A | 17 man Living Quarter Extension | 2006-2007 |
| Siem Offshore | MS Siem Mollie | Cold Storage Module | 2007 |
| Fabricom | Gullfaks C | Transformer Module (Flat Package) | 2007 |
| Møkster Shipping | MS Stril Møkster | Accomomdation Module | 2007 |
| Seadrill | West Epsilon | Coordination Centre | 2007-2008 |
| Aker Reinertsen | Norne | 8 man Living Quarter Extension | 2007-2008 |
| StatoilHydro | Njord A | Restroom for Drilling Personnel | 2008 |
| StatoilHydro | Njord A | Office Module | 2008 |
| Aibel | Ekofisk 2/4-J | Office Module | 2008 |
| Aker Solutions | Gjøa | Paint Shop & Waste Container Unit | 2008 |
| Schlumberger | Oseberg | Office Module | 2008 |
| Seawell | Gyda | Hotwork Module | 2008 |
| Aibel | Ekofisk 2/4-J | Sanitary Module | 2008-2009 |
| Aibel | Njord A | 7 man Office Module | 2009 |
| Aibel | Oseberg C | Mud System Operators Cabin | 2009 |
| Aker Solutions | Draugen | Paint Shop Module | 2009-2010 |
| KCA DEUTAG | Oseberg East | Environmental Cabin Module | 2010 |
Composite Grating
| Client | Installation | Description | Period |
|---|
| Norsk Hydro | Grane | 5000 sqm of 38 mm FRP Grating | 2003 |
| Aker Stord | Kristin | 3500 sqm of 38 mm FRP Grating | 2004 |
| Aibel | Ekofisk | 3800 sqm of 38 mm FRP Grating | 2004-2008 |
| Aker Kvaerner | Ekofisk 2/4-M | 2200 sqm of 38 mm FRP Grating | 2003-2004 |
| Aibel | Visund | 900 sqm of 38 mm FRP Grating | 2006 |
| ConocoPhillips | Ekofisk/Eldfisk | 2400 sqm of 38 mm FRP Grating | 2004-2008 |
| Aibel | Statfjord B/C | 1650 sqm of 38 mm FRP Grating | 2006-2007 |
| Statoil | Statfjord A/B/C | 1350 sqm of 38 mm FRP Grating | 2006-2007 |
| Aker Kvaerner | Aker Barents | 2500 sqm of 38 mm FRP Grating | 2007-2008 |
| Aker Kvaerner | Aker Spitsbergen | 2500 sqm of 38 mm FRP Grating | 2007-2008 |
| Aker Stord | Gjøa | 5400 sqm of 38 and 45 mm FRP Grating | 2008-2009 |
Other reference projects: Draupner, Frigg, Heidrun, Huldra, Kårstø, Morvin,
Oseberg, Skarv, Tyrihans, Valhall, Transocean Searcher, Songa Dee, Snorre,
Deep Sea Atlantic and Åsgard.